Development Report ยท Live Data
Current Year Projections
FY2026 ยท As of June 1, 2026 ยท Month 7 of 12
YTD Raised
$847,240
โ 12% vs. prior year
Annual Goal
$2,000,000
42% complete
Gap to Goal
$1,152,760
5 months remaining
Pace Required
$230,552
per month to goal
Conservative
$1,714,000
$286K below goal
Base Case
$1,891,000
$109K below goal
Optimistic
$2,140,000
$140K above goal
Projection Components โ Base Case
Confirmed YTD giving
$847,240
Weighted solicitations (4 active ยท 65% probability)
$126,750
Pledge payments due (confirmed)
$84,500
Projected event revenue (Annual Gala ยท Oct)
$180,000
Recurring gifts (annualized remaining)
$28,440
Projected annual fund (prior year pace)
$312,000
Pending grants (70% probability)
$140,000
Pending matches and DAF confirmations
$172,070
Base Case Total Projection
$1,891,000
Key insight: Converting the Whitfield solicitation ($50,000 ยท currently at 65% probability) to confirmed would close 46% of the gap between the base case and goal. This is the single highest-impact action in the current pipeline.
Giving by Month โ FY2026 YTD
* June 2026 is partial โ month not yet complete
Development Report ยท Board Governance
Board Giving Report
FY2026 ยท All 11 board members ยท Board meeting Friday June 5
Board Members
11
Given FY2026
7
64% participation
Not Yet Given
4
Board meeting Friday
Board Total YTD
$28,500
vs. $41,000 prior yr
Board Giving โ FY2026 Detail
| Board Member | Role | FY2026 Gift | Prior Year | Consecutive Yrs | Status |
|---|---|---|---|---|---|
| Kevin & Susan Nakamura | Board Chair | $4,000 | $4,000 | 8 yrs | โ Given |
| Rev. Samuel Brooks | Vice Chair | $1,500 | $1,500 | 5 yrs | โ Given |
| Carmen Rivera | Member | $3,500 | $3,000 | 4 yrs | โ Given |
| Patricia Morrison | Member | $2,500 | $2,500 | 3 yrs | โ Given |
| George & Marie Washington | Member | $6,000 | $5,000 | 10 yrs | โ Given |
| Anita Sharma MD | Member | $2,000 DAF | $2,000 | 2 yrs | โ Given |
| James Okonkwo | Secretary | $5,000 | $5,000 | 6 yrs | โ Given |
| Patricia Delgado | Member | โ | $3,000 | 4 yrs | Not Yet Given |
| Howard Fein | Treasurer | โ | $2,500 | 5 yrs | Not Yet Given |
| Anita Sharma MD | Member | โ | $2,000 | 2 yrs | Not Yet Given |
| Catherine & James Lee | Member | โ | $10,000 | 3 yrs | Not Yet Given |
Note: DAF gifts are reflected as board member giving. Foundation soft credits are counted toward board participation but labeled separately. The Lee household ($10,000 prior year) is the most significant non-giver and should be contacted before Friday.
Development Report ยท Retention
LYBUNT Analysis
Donors who gave in FY2025 but not yet in FY2026 ยท Sorted by prior gift
LYBUNT Count
23
Prior Year Value
$94,200
Board Members
4
Priority outreach
High Capacity
5
donors flagged
LYBUNT Donors โ Top 10 by Prior Gift
| Donor | Prior Gift | Last Gift Date | Consecutive Yrs | Flag |
|---|---|---|---|---|
| Catherine & James Lee | $10,000 | Jan 2025 | 3 yrs | Board ยท Priority |
| Patricia Delgado | $3,000 | Nov 2024 | 4 yrs | Board |
| Ranjit Patel | $2,000 | Feb 2025 | 4 yrs | First Lapse |
| Howard Fein | $2,500 | Oct 2024 | 5 yrs | Board |
| Ellen & David Goodman | $1,500 | Dec 2024 | 6 yrs | Loyal |
| Beverly Johnson | $1,000 | Dec 2024 | 9 yrs | High Capacity |
| Dr. Michelle Chang | $500 | Nov 2024 | 3 yrs | LYBUNT |
| Jennifer Kim | $125 | Mar 2025 | 3 yrs | High Capacity |
| Sandra Anderson | $50 | Dec 2024 | 3 yrs | Volunteer |
| William Harris | $200 | Nov 2024 | 11 yrs | 11-Yr Streak |
Development Report ยท Retention Analytics
Donor Retention Report
FY2026 vs. FY2025 ยท Sector benchmark: 43%
FY2025 Donors
298
Retained FY2026
221
74% retention
Lapsed
77
$94,200 at risk
Sector Avg
43%
We exceed by 31pts
Retention by Segment
Opportunity: First-year donor retention (40%) is the weakest segment โ the national average for first-year donors is 19%, so 40% is strong, but improving it to 50% would add approximately $14,000 in retained revenue annually.
Development Report ยท Major Gifts
Major Gift Pipeline
All prospects in active portfolio ยท Weighted pipeline value
Active Portfolio
32
prospects
In Solicitation
4
$195K ask value
Weighted Pipeline
$815K
Closed YTD
$287K
โ 18% vs. prior yr
Active Solicitations
| Prospect | Ask Amount | Fund | Stage | Probability | Weighted Value |
|---|---|---|---|---|---|
| Margaret & Thomas Whitfield | $50,000 | After School | Solicitation | 65% | $32,500 |
| Springfield Community Found. | $75,000 | General Ops | Proposal Submitted | 70% | $52,500 |
| Meridian Health Systems | $50,000 | Health Programs | Negotiation | 80% | $40,000 |
| Catherine & James Lee | $20,000 | General Ops | Cultivation | 45% | $9,000 |
Development Report ยท Fund Analysis
Fund Performance
FY2026 YTD giving by fund designation
Giving by Fund โ FY2026 YTD
Finance Report ยท Year-End Audit
Audit Support Package
FY2025 ยท Complete ยท Generated for external auditor
โ
FY2025 Audit Package โ Complete
All 8 components generated and verified ยท Ready for auditor delivery
Package Components
| Component | Description | Status |
|---|---|---|
| Gift Revenue Summary | Total gifts by fund and restriction class ยท FASB ASC 958 format | โ Complete |
| Gift Substantiation Report | All gifts $250+ with receipt confirmation ยท IRS compliance | โ Complete |
| Pledge Receivables Aging | Outstanding pledges by age ยท Allowance for doubtful pledges | โ Complete |
| Endowment Activity Report | Fund balances, investment return, distributions ยท UPMIFA | โ Complete |
| Reconciliation Summary | Synesis totals vs. QuickBooks postings ยท All batches confirmed | โ Complete |
| Complete Gift Journal | All 847 gifts recorded in FY2025 with full detail | โ Complete |
| Non-Cash Gift Documentation | Stock gifts, in-kind contributions ยท Fair market value | โ Complete |
| Form 990 Gift Data Extract | Contributions summary, major donors above threshold | โ Complete |
Time saved: This package previously required 2โ3 staff days to assemble manually from multiple sources. Synesis generates it in seconds from live data, with zero manual transcription.
Finance Report ยท Gift Revenue
Gift Revenue Summary
FY2025 ยท Total gifts by fund and restriction class ยท FASB ASC 958 format
Total Gifts
$1,847,320
โ 9% vs. FY2024
Unrestricted
$1,284,100
69.5% of total
Temporarily Restricted
$563,220
30.5% of total
Gift Count
847
โ 63 vs. FY2024
Revenue by Fund โ FY2025
| Fund | Restriction | Gift Count | Total Revenue | vs. Prior Year |
|---|---|---|---|---|
| General Operating Support | Unrestricted | 612 | $1,284,100 | โ 8% |
| After School Programs | Temp. Restricted | 98 | $241,800 | โ 14% |
| Teen Power Fund | Temp. Restricted | 67 | $118,200 | โ 22% |
| Support for Moms Fund | Temp. Restricted | 42 | $94,100 | โ |
| Emergency Support Fund | Temp. Restricted | 28 | $109,120 | โ 3% |
| Total | 847 | $1,847,320 | โ 9% |
Reconciliation status: All FY2025 gift revenue has been reconciled with QuickBooks. Zero discrepancies. Last reconciliation: July 15, 2025.
Finance Report ยท Pledge Receivables
Pledge Receivables Aging
As of June 1, 2026 ยท Outstanding pledge balances by age
Total Pledges Outstanding
$284,500
Current (0โ30 days)
$184,500
64.9%
31โ90 Days
$72,000
25.3%
90+ Days
$28,000
Allowance required
Outstanding Pledges โ Detail
| Donor | Fund | Original Pledge | Balance Due | Next Payment | Age |
|---|---|---|---|---|---|
| Margaret & Thomas Whitfield | General Operating | $50,000 | $25,000 | Jan 2027 | Current |
| Springfield Community Found. | After School | $75,000 | $50,000 | Sep 2026 | Current |
| Beverly Johnson | Teen Power Fund | $10,000 | $7,500 | Jul 2026 | Current |
| Thomas & Carol Hendricks | General Operating | $25,000 | $15,000 | Aug 2026 | 31โ60 days |
| Meridian Health Systems | Health Programs | $50,000 | $35,000 | Overdue | 90+ Days |
| Anonymous Donor | General Operating | $20,000 | $7,000 | Overdue | 90+ Days |
Allowance for doubtful pledges: The $28,000 in 90+ day receivables should be reviewed for allowance treatment per FASB ASC 958-310. Synesis can generate a recommended allowance schedule on request.
Finance Report ยท IRS Compliance
Gift Substantiation Report
FY2025 ยท All gifts $250 and above ยท IRS receipt confirmation
Gifts $250+
312
Require substantiation
Receipts Confirmed
312
100% compliance
Non-Cash Gifts
14
Stock + in-kind
Largest Gift
$50,000
Whitfield ยท Jan 2025
Gifts $5,000 and Above โ FY2025
| Donor | Date | Amount | Fund | Type | Receipt Sent |
|---|---|---|---|---|---|
| Margaret & Thomas Whitfield | Jan 2025 | $50,000 | General Operating | Pledge payment | โ Confirmed |
| Catherine & James Lee | Mar 2025 | $10,000 | General Operating | Outright gift | โ Confirmed |
| James Okonkwo | Dec 2024 | $5,000 | General Operating | Outright gift | โ Confirmed |
| George & Marie Washington | Feb 2025 | $5,000 | General Operating | Outright gift | โ Confirmed |
| Robert & Linda Chen | Mar 2025 | $15,000 | General Operating | DAF grant | โ Confirmed |
| Beverly Johnson | Jun 2025 | $5,000 | Teen Power Fund | Stock gift | โ Confirmed |
IRS Compliance: 100% of gifts $250 and above have confirmed written acknowledgements on file. All receipts include the required language confirming no goods or services were provided in exchange, or the estimated fair market value of any benefits received.